Description:
water-cooled high power ceramic capacitor1.Fast delivery
2.Quality guarantee for each parts
3.Wholsale Best price
water-cooled high power ceramic capacitor
Pls feel free to send us your inquiry or demand, we will quoteat once !
E-ChipsSolution Co., LTD Tel: 86-755-82867603
Email:antoniaechipsolution.com.cn
MSN :antonia7020 hotmail.com
antonia9558
| Ceramic Capacitor | ||||
| Surface MountMultilayer Ceramic chip capacitors (SMD MLCC) | ||||
| COG, X7R,X5R, Z5U &Y5V Dielectrics 4VDC ~250VDC | ||||
| Generalpurpose Grade | ||||
| Sizecode | Dielectric | Capacitance Range | Voltage Range (VDC) | Benefits |
| 0201/0603 | COG | 10pF~100pF | 6.3--25VDC | General (Alldielectrics) |
| X5R | 0.01uF~0.1uF | 4V~16VDC |
| |
| 0402/1005 | COG | 0.1Pf ~22pF | 50v~100Vdc |
|
| X7R | 100pF~0.1uF | 6.3V~50VDC | COG Dielectric: | |
| X5R | 0.012uF~4.7uF | 4~16VDC |
| |
| Y5V | 0.022uF~1.0uF | 6.3v~16V |
| |
| 0603/1608 | COG | 0.3pF~47pF | 50v~250VDC |
|
| X7R | 100pF~2.2uF | 6.3V~250VDC |
| |
| X5R | 0.27uF~10uF | 4V~25VDC |
| |
| Y5V | 0.022uF~1.0uF | 6.3v~25VDC |
| |
| 0805/2012 | COG | 0.3pF~100pF | 50v~250VDC | X7RDielectric |
| X7R | 100pF~2.2uF | 6.3V~250VDC |
| |
| X5R | 0.47uF~47uF | 4V~25VDC |
| |
| Z5U | 6800pF~0.1uF | 50V~100Vdc |
| |
| Y5V | 0.022uF~10uF | 6.3V~50VDC | ||
| 1206/3216 | COG | 1.0pF~0.1uF | 10v~200VDC | X5RDielectric |
| X7R | 1000pF~10uF | 6.3v~250VDC |
| |
| X5R | 0.27uF~100uF | 6.3V~35vdc |
| |
| Z5U | 0.01pF~0.22uF | 50V~100VDC |
| |
| Y5V | 0.22uF~22uF | 6.3v~50VDC | ||
| 1210/3225 | COG | 1.0pF~0.22uF | 10v~200VDC | Z5UDielectric |
| X7R | 2200pF~47uF | 6.3V~250vdc |
| |
| X5R | 0.33uF~100uF | 6.3V~35vdc | ||
| Z5U | 0.47uF~1.0uF | 50v~100vdc | Y5VDielectric | |
| Y5V | 0.22uF~22uF | 6.3V~50VDC |
| |
| 1808/4520 | COG | 330pF~4700pF | 50v~200vdc | |
| X7R | 4700pF~0.18uF | |||
| 1812/4532 | COG | 470pF~0.22uF | 50v~200vdc | |
| X7R | 6800pF~10uF | 25v~250vdc | ||
| Z5U | 0.082uF~1.0uF | 50V~100vdc | ||
| 1825/4564 | COG | 3900pF~0.027uF | 50v~200vdc | |
| X7R | 0.022uF~2.2uF | 25V~250VDC | ||
| Z5U | 0.18uF~2.2uF | 50v~100vdc | ||
| 2220/5650 | COG | 6800pF~0.47uF | 50v~100Vdc | |
| X7R | 0.082uF~22uF | 25~250Vdc | ||
| 2225/5664 | COG | 4700pF~0.033uF | 50v~200vdc | |
| X7R | 0.1uF~2.2uF | 50V~250VDC | ||
| Z5U | 0.33uF~2.2uF | 50~100VDC | ||
We alsosell capacitors as below:
quality isguarantee for all customer, order capacitor products now!
Please send us your RFQ or enquirynow !
water-cooled high power ceramic capacitor




